<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Daily reading: Social Graph and Type of Relationships</title>
	<link>http://blog.swordi.com/2008/01/29/daily-reading-social-graph-and-type-of-relationships/</link>
	<description>Talking on Brand identity,Internet,Venture Capital,Npos,Career and people in China. http://blog.Swordi.com</description>
	<pubDate>Wed, 08 Oct 2008 08:30:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Micro Space of Oliver Ding &#187; Blog Archive &#187; From Individual Social Graph to Group Social Graph</title>
		<link>http://blog.swordi.com/2008/01/29/daily-reading-social-graph-and-type-of-relationships/#comment-12071</link>
		<pubDate>Wed, 20 Feb 2008 04:19:17 +0000</pubDate>
		<guid>http://blog.swordi.com/2008/01/29/daily-reading-social-graph-and-type-of-relationships/#comment-12071</guid>
					<description>[...] The web is turning to next level for connect people, information. Social network websites are connecting cyber-life and real life. I am also thinking on a new trend on social graph of social network websites. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The web is turning to next level for connect people, information. Social network websites are connecting cyber-life and real life. I am also thinking on a new trend on social graph of social network websites. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
